| Finish | ||
| 27 | 1352 | L/O 3 miles N Peterborough brickworks |
| 480 | 1350 | L/O |
| 481 | 1400 | did not make finish line |
| 574 | DNF | |
| 755 | 1351 | L/O Crowland |
| 805 | DNF | |
| 999 | 1350 | did not make finish line |
| A61 | 1407 | L/O 15km short |
| A8 | L/O Upwood | |
| C55 | 1402 | L/O nr Crowland |
| CPM | L/O Upwood | |
| DNE | 1407 | L/O Jtn 16-17 A1M |
| EML | L/O between Thorney and Eye | |
| FDW | 1403 | 1519 |
| HCC | 1408 | L/O Upwood |
| HYT | L/O Upwood | |
| JLG | 1406 | L/O nr Chatteris |
| N16 | L/O 2 miles W Chatteris | |
| R10 | 1355 | 1521 |
| R18 | 1356 | L/O SE of March |
| R23 | 1420 | L/O Upwood |
| R28 | L/O Benwick | |
| R39 | 1358 | 1522 |
| R55 | 1355 | 1521 |
| R63 | 1352 | L/B |
| T19 | 1357 | 1532 |
| T9 | 1351 | 1516 |
| XZ | L/O Upwood | |
| YH | 1354 | L/O |
| YT | 1357 | L/O W of Whittlesey |
| YU | 1405 | L/O Upwood |
Friday, 24 August 2012
All Accounted For
Sports Class
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment