| Finish | ||
| 27 | L/O with 805 | |
| 480 | L/O Eye | |
| 481 | 1530 | |
| 574 | DNF | DNF |
| 755 | 1501 | L/B |
| 805 | L/O with 27 | |
| 999 | 1356 | 1509 |
| A61 | 1548 | |
| A8 | 1454 | L/B |
| C55 | DNF | |
| CPM | L/O 5km short | |
| DNE | L/O near Milton air strip | |
| EML | 1414 | 1545 |
| FDW | 1414 | 1547 |
| HCC | 1448 | L/O near Whittlesey |
| HYT | L/O near March | |
| JLG | L/B | |
| N16 | L/O Milton air strip | |
| R10 | 1410 | |
| R18 | L/B | |
| R23 | L/B | |
| R28 | 1437 | L/B |
| R39 | L/O nr Thorney | |
| R55 | 1446 | 1619 |
| R63 | L/B | |
| T19 | 1309 | 1555 |
| T9 | 1608 | |
| XZ | 1445 | |
| YH | 1433 | L/O near Milton air strip |
| YT | L/O near Whittlesey | |
| YU | 1444 | L/O near Whittlesey |
Thursday, 23 August 2012
Sports Class Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment