| 27 | L/B | |
| 480 | L/B | |
| 481 | L/B | |
| 574 | L/B | |
| 755 | L/B | |
| 805 | DNF | |
| 999 | L/B | |
| A61 | ||
| A8 | ||
| C55 | L/B | |
| CPM | L/B | |
| DNE | DNF | |
| EML | L/B | |
| FDW | 1505 | L/B |
| HYT | L/B | |
| JLG | L/B | |
| N16 | L/B | |
| R10 | DNF | |
| R18 | L/B | |
| R23 | L/B | |
| R28 | L/B | |
| R39 | L/B | |
| R55 | DNF | |
| R63 | L/B | |
| T19 | L/B | |
| T9 | L/B | |
| XZ | L/B | |
| YH | L/B | |
| YT | L/B | |
| YU | L/B |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment