| Finish | ||
| 27 | 1610 | L/O 13km short of Wittering |
| 480 | 1615 | L/O near Thrapston |
| 481 | 1634 | 1825 |
| 574 | 1623 | 1750 |
| 755 | 1609 | L/O S of Peterborough |
| 805 | 1612 | 1743 |
| 999 | 1613 | 1747 |
| A61 | 1623 | 1751 |
| A8 | 1608 | 1804 |
| C55 | 1615 | |
| CPM | 1614 | 1747 |
| DNE | 1619 | |
| EML | 1612 | 1735 |
| FDW | 1615 | 1727 |
| HCC | 1610 | L/O Crowland |
| HYT | 1619 | L/O near Alconbury |
| JLG | 1611 | |
| N16 | 1616 | L/O near Kimbolton |
| R10 | 1614 | 1724 |
| R18 | 1618 | |
| R23 | 1613 | L/O 10km short of Wittering |
| R28 | 1634 | |
| R39 | 1615 | 1755 |
| R55 | 1614 | 1730 |
| R63 | 1614 | L/O 13km short of Wittering |
| T19 | 1610 | 1744 |
| T9 | 1614 | 1734 |
| XZ | 1621 | 1837 |
| YH | 1616 | 1806 |
| YT | 1616 | |
| YU | 1621 | L/O Thorney |
Monday, 20 August 2012
Sport Class Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment