| Finish | ||
| 27 | 1610 | |
| 480 | 1615 | L/O near Thrapston |
| 481 | 1634 | |
| 574 | 1623 | |
| 755 | 1609 | L/O S of Peterborough |
| 805 | 1612 | |
| 999 | 1613 | |
| A61 | 1623 | |
| A8 | 1608 | |
| C55 | 1615 | |
| CPM | 1614 | |
| DNE | 1619 | |
| EML | 1612 | 1735 |
| FDW | 1615 | 1727 |
| HCC | 1610 | |
| HYT | 1619 | L/O near Alconbury |
| JLG | 1611 | |
| N16 | 1616 | L/O near Kimbolton |
| R10 | 1614 | 1724 |
| R18 | 1618 | |
| R23 | 1613 | |
| R28 | 1634 | |
| R39 | 1615 | |
| R55 | 1614 | 1730 |
| R63 | 1614 | |
| T19 | 1610 | 1744 |
| T9 | 1614 | 1734 |
| XZ | 1621 | |
| YH | 1616 | |
| YT | 1616 | |
| YU | 1621 |
Monday, 20 August 2012
Sport Class Finisher Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment