| Finish | ||
| 27 | 1359 | 1625 |
| 480 | 1400 | 1605 |
| 481 | 1336 | 1620 |
| 574 | 1334 | 1539 |
| 755 | 1330 | 1536 |
| 805 | 1350 | 1600 |
| 999 | 1350 | 1530 |
| A61 | 1350 | 1538 |
| A8 | 1402 | L/O Maxey |
| C55 | 1344 | L/O Crowland |
| CPM | 1556 | |
| DNE | 1348 | 1620 |
| EML | 1545 | |
| FDW | 1400 | 1540 |
| HCC | 1347 | L/O 10km short of Wittering |
| HYT | 1410 | L/O S. of Grafham Water |
| JLG | 1348 | 1614 |
| N16 | 1401 | 1638 |
| R10 | 1344 | 1535 |
| R18 | 1407 | 1620 |
| R23 | 1354 | L/O 20km short |
| R28 | 1425 | L/O Deenthorpe |
| R39 | 1332 | L/B |
| R55 | 1345 | 1530 |
| R63 | L/B | L/B |
| T19 | 1350 | 1545 |
| T9 | 1350 | 1536 |
| XZ | 1329 | L/B |
| YH | 1452 | 1640 |
| YT | 1337 | L/O Deenthorpe |
| YU | 1347 | 1627 |
Sunday, 19 August 2012
Sport Class all accounted for
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment