| Finish | ||
| 12 | L/O used turbo | |
| 126 | L/B given up for the day | |
| 26 | L/B | |
| 265 | 1422 | L/O near Hargrave |
| 676 | L/B given up for the day | |
| F1 | 1344 | L/B |
| GT | 1417 | L/O near Thrapston |
| JA | 1416 | L/O 12km NE Sackville Farm |
| L11 | L/B given up for the day | |
| R11 | 1424 | L/B |
| R2 | 1712 | |
| R4 | 1422 | L/O Peterborough |
| RC | 1416 | L/B |
| V2C | 1424 | L/O used turbo |
Wednesday, 22 August 2012
Open Class Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment