| Finish | ||
| 12 | 1412 | 1642 |
| 126 | L/O sewage works near Deeping St James | |
| 26 | 1355 | 1639 |
| 265 | 1425 | L/O 8km short |
| 676 | 1410 | L/O 28km short, S of Fenland |
| F1 | 1326 | 1615 |
| GT | 1355 | 1555 |
| JA | 1412 | 1642 |
| L11 | 1349 | L/O turbo home |
| R11 | 1413 | 1639 |
| R2 | 1340 | 1621 |
| R4 | 1412 | 1635 |
| RC | 1345 | 1542 |
| V2C | 1412 | L/O turbo home |
No comments:
Post a Comment