| Finish | ||
| 27 | ||
| 480 | L/O Eye | |
| 481 | ||
| 574 | DNF | |
| 755 | 1501 | |
| 805 | ||
| 999 | 1356 | |
| A61 | 1548 | |
| A8 | 1454 | |
| C55 | ||
| CPM | ||
| DNE | L/O near Milton air strip | |
| EML | 1414 | |
| FDW | 1414 | 1547 |
| HCC | 1448 | L/O near Whittlesey |
| HYT | L/O near March | |
| JLG | L/B | |
| N16 | L/O Milton air strip | |
| R10 | 1410 | |
| R18 | ||
| R23 | L/B | |
| R28 | 1437 | L/B |
| R39 | ||
| R55 | 1446 | |
| R63 | ||
| T19 | 1309 | 1555 |
| T9 | ||
| XZ | 1445 | |
| YH | 1433 | L/O near Milton air strip |
| YT | ||
| YU | 1444 | L/O near Whittlesey |
Thursday, 23 August 2012
Another finisher in the Sports Class
Apologies for the gaps - things are a bit manic at the moment and we missed (in control) a lot of the start times due to waitressing duties!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment