| Finish | ||
| 12 | L/O used turbo | |
| 126 | L/B given up for the day | |
| 26 | L/B | |
| 265 | 1422 | L/O near Hargrave |
| 676 | L/B given up for the day | |
| F1 | 1344 | L/O Hus Bos |
| GT | 1417 | L/O near Thrapston |
| JA | 1416 | L/O 12km NE Sackville Farm |
| L11 | L/B given up for the day | |
| R11 | 1424 | L/B |
| R2 | 1712 | L/O 7km short of Hus Bos |
| R4 | 1422 | L/O Peterborough |
| RC | 1416 | L/O Hus Bos |
| V2C | 1424 | L/O used turbo |
Wednesday, 22 August 2012
All Accounted For
The last 3 gliders have now landed out. RC and F1 are at Hus Bos while R2 was seen battling valiantly trying to get some lift off the edge of the thunderstorm. This was to no avail and he has landed out 7km short of Hus Bos.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment